<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0"
xmlns:wfw="http://wellformedweb.org/CommentAPI/" 
xmlns:dc="http://purl.org/dc/elements/1.1/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" 
>

<channel>
	<title>Child Rights, Child Poverty and Gender Equity in Development </title>
	<atom:link href="http://www.equityforchildren.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equityforchildren.org</link>
	<description>Equity for Children seeks to engage students, scholars, practitioners, governmental / non-profit organizations and the media with promoting awareness, increasing knowledge and advocating action about issues affecting equity for children and the realization of their rights.</description>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title><![CDATA[Video of Discussion Panel on 'Global Child Poverty & Well-Being']]></title>
		<link>http://www.equityforchildren.org/video-of-discussion-panel-on-'global-child-poverty-y-wellbeing'-836/index.html</link>
		<comments>http://www.equityforchildren.org/video-of-discussion-panel-on-'global-child-poverty-y-wellbeing'-836/index.html</comments>
		<pubDate>Thu 03 2012</pubDate>
		<dc:creator>Child Rights, Child Poverty and Gender Equity in Development </dc:creator>
		<category><![CDATA[Child Poverty & Wellbeing]]></category>
		<guid isPermaLink="false">http://www.equityforchildren.org/video-of-discussion-panel-on-'global-child-poverty-y-wellbeing'-836</guid>
		<description><![CDATA[On April 16, 2012, Equity for Children launched Director Alberto Minujin's newly published book,'Global Child Poverty and Well-Being, Measurement, concepts, policy and action,' edited by Director Alberto Minujin and Shailen Nandy at The New School in New York, NY. The book collects  data driven-research and promotes a holistic approach to child poverty  that combines both local actions and broad policies.
]]></description>
		<wfw:commentRss>http://www.equityforchildren.org/feed/</wfw:commentRss>
		</item>
		<item>
		<title><![CDATA[Announcement about 'Global Child Poverty and Well-Being']]></title>
		<link>http://www.equityforchildren.org/announcement-about-'global-child-poverty-and-wellbeing'-835/index.html</link>
		<comments>http://www.equityforchildren.org/announcement-about-'global-child-poverty-and-wellbeing'-835/index.html</comments>
		<pubDate>Wed 25 2012</pubDate>
		<dc:creator>Child Rights, Child Poverty and Gender Equity in Development </dc:creator>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">http://www.equityforchildren.org/announcement-about-'global-child-poverty-and-wellbeing'-835</guid>
		<description><![CDATA[

It has been brought to our attention that the recently published 'Global Child Poverty and Well-Being' (Minujin &amp; Nandy, 2012) has opened a discussion regarding factual clarifications on measuring child poverty. A note has been prepared by Sabina Alkire and Jose Manuel Roche, both contributors to the book, specifically in response to the chapter included by David Gordon and Shailen Nandy, which inspired this discussion. We believe this is a very important discussion and are making the note fully available for download below.


Furthermore, this discussion has inspired the formal editing of two chapters within the book: Chapter 4 by David Gordon and Shailen Nandy, and Chapter 5 by Sabina Alkire and Jose Manuel Roche. These updated chapters are also available for download and viewing below. 

Please note the book may be purchased via Policy Press or University of Chicago Press.
&nbsp;]]></description>
		<wfw:commentRss>http://www.equityforchildren.org/feed/</wfw:commentRss>
		</item>
		<item>
		<title><![CDATA[April 16th Book Launch Presentations]]></title>
		<link>http://www.equityforchildren.org/april-16th-book-launch-presentations-832/index.html</link>
		<comments>http://www.equityforchildren.org/april-16th-book-launch-presentations-832/index.html</comments>
		<pubDate>Wed 18 2012</pubDate>
		<dc:creator>Child Rights, Child Poverty and Gender Equity in Development </dc:creator>
		<category><![CDATA[Child Poverty & Wellbeing]]></category>
		<guid isPermaLink="false">http://www.equityforchildren.org/april-16th-book-launch-presentations-832</guid>
		<description><![CDATA[
On April 16, 2012, Equity for Children launched Director Alberto  Minujin's newly published book, 'GLOBAL CHILD POVERTY AND WELL-BEING,  Measurement, concepts, policy and action' edited by Director Alberto  Minujin and Shailen Nandy. 

For those of our viewers that could not attend the event, the presentations can be downloaded below.]]></description>
		<wfw:commentRss>http://www.equityforchildren.org/feed/</wfw:commentRss>
		</item>
		<item>
		<title><![CDATA[Episode 4: EFC Talks with Paul Dornan & Andreas Georgiadis]]></title>
		<link>http://www.equityforchildren.org/episode-4-efc-talks-with-paul-dornan-y-andreas-georgiadis-830/index.html</link>
		<comments>http://www.equityforchildren.org/episode-4-efc-talks-with-paul-dornan-y-andreas-georgiadis-830/index.html</comments>
		<pubDate>Fri 13 2012</pubDate>
		<dc:creator>Child Rights, Child Poverty and Gender Equity in Development </dc:creator>
		<category><![CDATA[EFC Talks]]></category>
		<guid isPermaLink="false">http://www.equityforchildren.org/episode-4-efc-talks-with-paul-dornan-y-andreas-georgiadis-830</guid>
		<description><![CDATA[In this EFC Talks, we speak to Senior Policy Officer, Paul Dornan, and Research Officer, Andreas Georgiadis of Young Lives, University of Oxford about their views on children and public policy. This was held at the symposium 'Tackling Child Poverty in the Twenty-first Century' that took place on February 8th at The New School.
]]></description>
		<wfw:commentRss>http://www.equityforchildren.org/feed/</wfw:commentRss>
		</item>
		<item>
		<title><![CDATA[UK DFID Comments on 'GLOBAL CHILD POVERTY AND WELL-BEING']]></title>
		<link>http://www.equityforchildren.org/uk-dfid-comments-on-'global-child-poverty-and-wellbeing'-828/index.html</link>
		<comments>http://www.equityforchildren.org/uk-dfid-comments-on-'global-child-poverty-and-wellbeing'-828/index.html</comments>
		<pubDate>Wed 11 2012</pubDate>
		<dc:creator>Child Rights, Child Poverty and Gender Equity in Development </dc:creator>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">http://www.equityforchildren.org/uk-dfid-comments-on-'global-child-poverty-and-wellbeing'-828</guid>
		<description><![CDATA[  
Policy Press: New publication on Global child poverty and well-being
 

21 March 2012 

A new book published earlier this month by Policy Press, provides evidence that economic growth itself will not solve the problems associated with poverty in childhood, and in some instances can accentuate inequalities.  The findings, gathered from a longitudinal study of children in four countries since 2000, are published in a new book entitled 'Global Child Poverty and Well-being: Measurement, Concepts, Policy and Action'. 

Edited by Alberto Minujin and Shailen Nandy, this book brings together theoretical, methodological and policy-relevant contributions from leading researchers on international child poverty with the aim of changing policy, action and research. 

The book reports on research being done around the world, with national case studies showing the extent and nature of child poverty in countries as diverse as Bangladesh, Congo Brazzaville, Haiti, Iran, Morocco, South Africa, Tanzania and Vietnam. Child poverty in rich countries is also examined, with work from the US, EU and UK. 

A chapter by Jo Boyden, Abby Hardgrove and Caroline Knowles outlines some early findings from Young Lives concerning trends in child welfare and the dynamics of child poverty, in particular looking at how poverty is transmitted across generations. Based on data collected when the children were aged 5 and 12, they conclude that economic growth itself will not solve the problems associated with poverty in childhood, and in some instances can accentuate inequalities. They also conclude that the experience of deprivations in childhood cast a very long shadow for children as they grow and develop, and that properly designed social policies can have a protective effect against economic shocks (such as the global financial crisis). 

Young Lives is a unique international study of childhood poverty following the changing lives of 12,000 children and has been core-funded by DFID since 2001. 

Young Lives aims to both improve understanding of the causes and consequences of childhood poverty and to examine how policies affect children's well-being and inform the development and implementation of future policies and practices that will reduce childhood poverty.]]></description>
		<wfw:commentRss>http://www.equityforchildren.org/feed/</wfw:commentRss>
		</item>
		<item>
		<title><![CDATA[Video Synopsis of Young Lives Panel Discussion]]></title>
		<link>http://www.equityforchildren.org/video-synopsis-of-young-lives-panel-discussion-823/index.html</link>
		<comments>http://www.equityforchildren.org/video-synopsis-of-young-lives-panel-discussion-823/index.html</comments>
		<pubDate>Tue 20 2012</pubDate>
		<dc:creator>Child Rights, Child Poverty and Gender Equity in Development </dc:creator>
		<category><![CDATA[]]></category>
		<guid isPermaLink="false">http://www.equityforchildren.org/video-synopsis-of-young-lives-panel-discussion-823</guid>
		<description><![CDATA[On Wednesday, February 8,  Equity for Children at The New School  presented a symposium entitled, 'Tackling Child Poverty in the Twenty-First Century by the Young Lives Project', a group of researchers at the University of Oxford.
]]></description>
		<wfw:commentRss>http://www.equityforchildren.org/feed/</wfw:commentRss>
		</item>
		<item>
		<title><![CDATA[Video of Discussion Panel on 'Children in an Urban World']]></title>
		<link>http://www.equityforchildren.org/video-of-discussion-panel-on-'children-in-an-urban-world'-822/index.html</link>
		<comments>http://www.equityforchildren.org/video-of-discussion-panel-on-'children-in-an-urban-world'-822/index.html</comments>
		<pubDate>Tue 20 2012</pubDate>
		<dc:creator>Child Rights, Child Poverty and Gender Equity in Development </dc:creator>
		<category><![CDATA[Child Poverty & Wellbeing]]></category>
		<guid isPermaLink="false">http://www.equityforchildren.org/video-of-discussion-panel-on-'children-in-an-urban-world'-822</guid>
		<description><![CDATA[Equity for Children at The New School and UNICEF co-hosted a panel discussion on Wednesday, March 7 to present UNICEF's The State of the World's Children Report 2012: Children in an Urban World. For those viewers that could not attend the panel discussion on &quot;Children in an Urban World&quot;, a full video view is available here.
]]></description>
		<wfw:commentRss>http://www.equityforchildren.org/feed/</wfw:commentRss>
		</item>
		<item>
		<title><![CDATA[March 7 UNICEF Presentations]]></title>
		<link>http://www.equityforchildren.org/march-7-unicef-presentations-821/index.html</link>
		<comments>http://www.equityforchildren.org/march-7-unicef-presentations-821/index.html</comments>
		<pubDate>Mon 19 2012</pubDate>
		<dc:creator>Child Rights, Child Poverty and Gender Equity in Development </dc:creator>
		<category><![CDATA[]]></category>
		<guid isPermaLink="false">http://www.equityforchildren.org/march-7-unicef-presentations-821</guid>
		<description><![CDATA[Equity for Children and UNICEF co-hosted a panel discussion on March 7, 2012 to present UNICEF&rsquo;s The State of the World&rsquo;s Children Report 2012:  Children in an Urban World.  With nearly 150 in attendance, the panelists and discussions afterwards addressed child poverty at the local and international levels.  Several adolescents spoke as well and shared their personal experiences of poverty and deprivation in NYC. 

For those of our viewers that could not attend the panel discussion 'Children in an Urban World', the presentations given on March 7th at The New School can be downloaded below.]]></description>
		<wfw:commentRss>http://www.equityforchildren.org/feed/</wfw:commentRss>
		</item>
		<item>
		<title><![CDATA[Episode 3: EFC Talks with Dr. Martin Woodhead]]></title>
		<link>http://www.equityforchildren.org/episode-3-efc-talks-with-dr-martin-woodhead-819/index.html</link>
		<comments>http://www.equityforchildren.org/episode-3-efc-talks-with-dr-martin-woodhead-819/index.html</comments>
		<pubDate>Mon 12 2012</pubDate>
		<dc:creator>Child Rights, Child Poverty and Gender Equity in Development </dc:creator>
		<category><![CDATA[EFC Talks]]></category>
		<guid isPermaLink="false">http://www.equityforchildren.org/episode-3-efc-talks-with-dr-martin-woodhead-819</guid>
		<description><![CDATA[In this EFC Talks, we speak to the Associate Research Director of Young Lives, University of Oxford, Dr. Martin Woodhead, on why children's perspective is important in the policy process. This was held at the symposium 'Tackling Child Poverty in the Twenty-first Century' that took place on February 8th at The New School.


&nbsp;]]></description>
		<wfw:commentRss>http://www.equityforchildren.org/feed/</wfw:commentRss>
		</item>
		<item>
		<title><![CDATA[Book Launch of Director Alberto Minujin's 'GLOBAL CHILD POVERTY AND WELL-BEING']]></title>
		<link>http://www.equityforchildren.org/book-launch-of-director-alberto-minujin's-'global-child-poverty-and-wellbeing'-818/index.html</link>
		<comments>http://www.equityforchildren.org/book-launch-of-director-alberto-minujin's-'global-child-poverty-and-wellbeing'-818/index.html</comments>
		<pubDate>Mon 12 2012</pubDate>
		<dc:creator>Child Rights, Child Poverty and Gender Equity in Development </dc:creator>
		<category><![CDATA[Child Poverty & Wellbeing]]></category>
		<guid isPermaLink="false">http://www.equityforchildren.org/book-launch-of-director-alberto-minujin's-'global-child-poverty-and-wellbeing'-818</guid>
		<description><![CDATA[







Alberto Minujin, Director of Equity for Children and Co-Editor of Global Child Poverty and Well-Being: Measurements, Concepts, Policy and Action launched the April 16 event.  He described the origins of the book as a reaction to the marginalization of child poverty within the development discourse and the movement to collect data that describes the multiple dimensions of child poverty. The book collects data driven-research and promotes a holistic approach to child poverty that combines both local actions and broad policies. It emphasizes the participatory approach and includes reflections of children themselves on their experiences of poverty. 

To herald the books publication, a panel discussion took place with experts in the field of child poverty.  Sólrún Engilbertsdóttir, Policy Analyst, Division of Policy and Strategy, UNICEF, provided a brief history of the process of the UNICEFs in-depth study:  the Global Study on Child Poverty and Disparities, which was launched in 2007 and conducted in 54 countries on six continents.  This study has resulted in many national governments adapting multi-dimensional indicators of child poverty and creating plans of action around child poverty.  Engilbersdóttir noted the need for more research on the empowerment and emotional well being of children. 
 
Kristen Lewis, Co-Director of Measure of America, Social Science Research Project, spoke next.  Measure of America, a project of the Social Science Research Council, provides easy-to-use yet methodologically sound tools for understanding the distribution of well-being and opportunity in America and stimulating fact-based dialogue about issues we all care about:  health, education, and living standards.  Lewis described the high incidence of child poverty within the U.S., noting that one in five children live in poor households.  She explained Measure of Americas Tot Index, which is a part of the American Human Development Project and creates indicators that describe early childhood in the following key categories: Health, Education, Income, Protection/Prevention of Harm and Attachment.  This project reveals how poorly the U.S. performs in early childhood compared with other wealthy nations.  She said that the early childhood outcomes are often masked by income poverty indicators and emphasized the link between deep and persistent poverty in the preschool years and several negative impacts including higher rates of incarceration and poverty in adulthood. 

Richard R. Buery, Jr., President and CEO of the Childrens Aid Society, provided a perspective of child poverty in New York City, where one in three children live in poverty. He noted that African-American and Hispanic children are 10 times more likely than white children to experience poverty and deprivation.  He also noted that within these communities there is often a deep sense of mistrust of government officials and services.  Buery described the complexity of poverty as a system of challenges including hunger, inadequate housing, lack of role models and exposure to violence and abuse that deny children the chance to develop to their fullest potential.  He discussed some of the challenges that Childrens Aid Society faces trying to alleviate child poverty, including donor preferences for short-term interventions about problems requiring long-term engagement. Additionally, the system addressing families in poverty is made up of fragmented bureaucracies that too often remain disconnected from each other.  

Sanjay Reddy, Professor of Economics at The New School, highlighted the work of Gordon and Pemberton in the book, in which they call for a process of periodic audits that would engage the public in understanding the most successful interventions in child poverty.  He suggested that there should be an institutionalized system to diagnose how policies address child poverty. 

Finally, Christian Salazar, Deputy Director of UNICEFs Program Division commented that the book and its multi-dimensional approach to child poverty is very well-timed, due to the approaching conclusion of the Millenium Development Goals (MDGs) in 2015. He expressed hope that this approach can provide a simple and powerful indicator to complement the measure of income poverty.  He also noted a need to better collect information about children living on the street and not in households, or who are working away from their families and therefore the most vulnerable to abuse and neglect.  He noted the importance of local action, noting that most policy recommendations promoted in the book are made at the national level while change frequently occurs at the local level.

Following the panelists presentations, an audience discussion ensued with questions about how data collected from interviews with children is used.  Solgrun Engilbertdottir explained that the voices of children are a recent addition to this research, and that in the past childrens lives were viewed as an investment in the future but not considering their actual lived experiences and contributions.  Other questions addressed child disability to which Sanjay Reddy noted that current child poverty measures do not really address the intersection or correlations between multiple deprivations, nor the additional needs that these combinations create. 
Several audience members asked about the role of the U.S. in the global community as related to childcare and protection.  Christian Salazar noted that the influence of the U.S. has shifted due, in part, to the change in the traditional relationship between donor countries and poor countries.  Many middle-income countries have become leaders in early childhood care and education, and there is an increasingly horizontal exchange of knowledge about children.  

Final questions about the role of personal stories in speaking about child poverty were addressed by Alberto Minujin, who emphasized that childrens voices are essential in creating the solutions to this very complex problem.  Richard Buery agreed and echoed that personal stories humanize child poverty in a way that statistics do not. 



For those who could not attend the event on April 16th at The New School, the presentations can be found HERE.


For comments from the Department for International Development in the United Kingdom (UK DFID), please click here.

This publication is available for purchase online at the following links:


For all North America customers, please visit the University of Chicago Press.  

For all other customers, please visit the  Policy Press.
]]></description>
		<wfw:commentRss>http://www.equityforchildren.org/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

